top of page
NETBALL
Year | Award | Recipient | Grade | * |
---|---|---|---|---|
2021 | Coaches Award | Sienna Allan | 13A | joint |
2021 | Coaches Award | Zaida Tait | 13A | joint |
2021 | Coaches Award | Georgia McClelland | 13A | joint |
2021 | Ash Roberts | A Grade | ||
2021 | Nat Prange | B Grade | ||
2021 | Chevaun Wight | C Grade | ||
2021 | Runner-Up Best & Fairest | Laura Simpson | U16A | |
2021 | Coaches Award | Amber Jackson | U16A | |
2021 | Best & Fairest | Sophie McClelland | U16A | |
2021 | Runner-Up Best & Fairest | Maddisyn Brooks-Dalton | U16B | joint |
2021 | Coaches Award | Jenna Alday | U16B | joint |
2021 | Best & Fairest | Laura Simpson | U16B | joint |
2021 | Best & Fairest | Jenna Alday | U16B | joint |
2021 | Best & Fairest | Dayna McKenzie | U16B | joint |
2019 | Paula Sutton Memorial Award | Keniesha Ryan | - | |
2019 | Coaches Award | Brooke McClelland | 16A | |
2019 | Best & Fairest | Keely Griffiths | 16A | |
2019 | Runner-Up Best & Fairest | Jenna Conlan | 16A | |
2019 | Runner-Up Best & Fairest | Sophie McClelland | 16B | |
2019 | Best & Fairest | Charlee Hewlett | 16B | |
2019 | Coaches Award | Caitlin Hunter | 16B | |
2019 | Coaches Award | Chloe Wright | A Grade | |
2019 | Runner-Up Best & Fairest | Asela Finch | A Grade | |
2019 | Best & Fairest | Ash Roberts | A Grade | |
2019 | Coaches Award | Amy Collins | B Grade | |
2019 | Runner-Up Best & Fairest | Bethany Emonson | B Grade | joint |
2019 | Best & Fairest | Maya Arentz | B Grade | |
2019 | Runner-Up Best & Fairest | Casey Wright | B Grade | joint |
2019 | Runner-Up Best & Fairest | Lauren Donnan | C Grade | |
2019 | Best & Fairest | Simone Summerhayes | C Grade | |
2019 | Coaches Award | Simone Summerhayes | C Grade | |
2018 | Paula Sutton Memorial Award | Shauna Cox | - | |
2018 | Runner-Up Best & Fairest | Heidi Simpson | 16A | |
2018 | Coaches Award | Natalie Hickey | 16A | |
2018 | Best & Fairest | Maya Arentz | 16A | |
2018 | Best & Fairest | Imogen Prange | 16B | |
2018 | Runner-Up Best & Fairest | Gemma Stacey | 16B | joint |
2018 | Coaches Award | Imogen Prange | 16B | |
2018 | Runner-Up Best & Fairest | Bronte Michael | 16B | joint |
2018 | Runner-Up Best & Fairest | Alicia Emonson | A Grade | |
2018 | Best & Fairest | Asela Finch | A Grade | |
2018 | Coaches Award | A Grade | ||
2018 | Best & Fairest | Kirsandra Shepherd | B Grade | |
2018 | Coaches Award | Meg Conlan | B Grade | |
2018 | Runner-Up Best & Fairest | Lacey McInnes | B Grade | |
2018 | Runner-Up Best & Fairest | Jessica Barbary | C Grade | |
2018 | Best & Fairest | Ash Wright | C Grade | joint |
2018 | Coaches Award | Sophie Martin | C Grade | |
2018 | Best & Fairest | Teale Mott | C Grade | joint |
2017 | Paula Sutton Memorial Award | Shauna Cox | - | |
2017 | Most Consistent | Keely Griffiths | 13A | |
2017 | Coaches Award | Charlee Hewlett | 13A | |
2017 | Best & Fairest | Claudia Cox | 16A | |
2017 | Runner-Up Best & Fairest | Jenna Conlan | 16A | |
2017 | Coaches Award | Maya Arentz | 16A | |
2017 | Coaches Award | Hannah Cox | 16B | |
2017 | Runner-Up Best & Fairest | Isabella Shepherd | 16B | |
2017 | Best & Fairest | Emily Weir | 16B | |
2017 | Best & Fairest | Nakia Nunn | A Grade | |
2017 | Runner-Up Best & Fairest | Ash Roberts | A Grade | |
2017 | Coaches Award | Asela Finch | A Grade | |
2017 | Coaches Award | Bethany Emonson | B Grade | |
2017 | Runner-Up Best & Fairest | Shaniah Nunn | B Grade | |
2017 | Best & Fairest | Anna Coote | B Grade | |
2017 | Runner-Up Best & Fairest | Chevaun Wight | C Grade | |
2017 | Best & Fairest | Jenae Notting | C Grade | |
2017 | Coaches Award | Simone Summerhayes | C Grade | |
2016 | Paula Sutton Memorial Award | Chloe Wright | - | |
2016 | Runner-Up Best & Fairest | Brooke McClelland | 13A | |
2016 | Best & Fairest | Heidi Simpson | 13A | |
2016 | Coaches Award | Kate Renney | 13A | |
2016 | Runner-Up Best & Fairest | Claudia Cox | 16A | |
2016 | Best & Fairest | Kirsandra Shepherd | 16A | |
2016 | Coaches Award | Zeta Kelly | 16A | |
2016 | Runner-Up Best & Fairest | Isabella Shepherd | 16B | |
2016 | Coaches Award | Haylee Crowe | 16B | |
2016 | Best & Fairest | Emily Weir | 16B | |
2016 | Best & Fairest | Matika Howard | A Grade | joint |
2016 | Coaches Award | Lauren McLean | A Grade | |
2016 | Best & Fairest | Megan Wood-Brun | A Grade | joint |
2016 | Runner-Up Best & Fairest | Lauren McLean | A Grade | |
2016 | Best & Fairest | Lacey McInnes | B Grade | joint |
2016 | Coaches Award | Lacey McInnes | B Grade | |
2016 | Runner-Up Best & Fairest | Bethany Emonson | B Grade | |
2016 | Best & Fairest | Tiarnee Nunn | B Grade | joint |
2016 | Runner-Up Best & Fairest | Chelsea Michael | C Grade | |
2016 | Coaches Award | Chevaun Wight | C Grade | |
2016 | Best & Fairest | Maddy Clohesy | C Grade | |
2015 | Paula Sutton Memorial Award | Shaniah Nunn | - | |
2015 | Best & Fairest | Kirsandra Shepherd | 16A | Jun.A |
2015 | Coaches Award | Bethany Emonson | 16A | Jun.A |
2015 | Runner-Up Best & Fairest | Bethany Emonson | 16A | Jun.A |
2015 | Runner-Up Best & Fairest | Sophie Martin | 16B | Jun.B |
2015 | Best & Fairest | Chloe Wright | 16B | Jun.B |
2015 | Coaches Award | Abby Walklate | A Grade | |
2015 | Best & Fairest | Ash Roberts | A Grade | |
2015 | Runner-Up Best & Fairest | Jodi Cox | A Grade | |
2015 | Best & Fairest | Tiarnee Nunn | B Grade | |
2015 | Coaches Award | Kristy Summerhayes | B Grade | |
2015 | Runner-Up Best & Fairest | Tennille Harrison | B Grade | |
2015 | Runner-Up Best & Fairest | Kristie Hedington | C Grade | |
2015 | Best & Fairest | Lashay Kerr | C Grade | joint |
2015 | Best & Fairest | Dannielle Reeves | C Grade | joint |
2015 | Coaches Award | Rachel Jolly | C Grade |
bottom of page